| Combination 0" - 10" Dial/Pit Depth Gauge | |||||||||
| | Measuring Range 0" - 10" | ![]() |
|||||||
| | Graduations 0.001" | ||||||||
| | Accuracy meets or exceeds federal specs | ||||||||
| | Continuous diam for ½" travel | ||||||||
| | Revolution Counter | ||||||||
| | Uniform pressure over full range of travel | ||||||||
| | Complete with 6 extensions rods in fitted case | ||||||||
| | Micro probes for small diameter pits 0.062 to 0.025 | ||||||||
| | Interchangeable bases | ||||||||
| Gauges Shown With Welding
Base And 0.062 Microprobe Attatched |
|||||||||
|
|||||||||
G.A.L. Gage Company, 2953 Hinchman Road, Stevensville, Michigan 49127
Telephone: (269) 465-5750 Facsimile: (269) 465-6385